Distribution
Allocation | Amount | % | |
---|---|---|---|
Player Rewards | 150,000,000 | 30 | Unlocked over 5 years mint new RUBY for Player Rewards starting from year 6 |
Game Reserve | 100,000,000 | 20 | Managed by the game company for improving the game Unlocked over 5 years |
Community Fund | 100,000,000 | 20 | Managed by the game company for promoting the game Unlocked over 5 years |
Staking Rewards | 50,000,000 | 10 | Distributed to: RUBY stakers and DEX RUBY liquidity providers Unlocked over 5 years to stakers/liquidity providers |
Public Sale | 50,000,000 | 10 | No locking |
Strategic Partners | 25,000,000 | 5 | (Vesting period to be determined)Locked RUBY are staked in the staking pool |
Dev Team | 25,000,000 | 5 | (Vesting period to be determined)Locked RUBY are staked in the staking pool |
Last updated