Tiers of Castles
Owners can level up their Castles:
Tiers | Minimum Population | Construction Fee (RUBY) | Royalty Share | Minting Discount | Minting Fee Share | Bonus Feature |
---|---|---|---|---|---|---|
Citadel | 1,000 | 100,000 | 1.5% | 30% | 5% | Issue ERC20 Tokens |
Castle | 500 | 50,000 | 1.25% | 20% | 5% | Issue ERC721 Tokens |
Keep | 250 | 25,000 | 1% | 20% | 3% | Branded Skins |
Stronghold | 100 | 10,000 | 0.75% | 10% | 3% | Branded Cards |
Tower | 50 | 5,000 | 0.5% | 10% | 1% | Branded Armors |
Gatehouse | 20 | 2,000 | 0.25% | 0% | 1% | Branded Weapons |
Watch | - | - | 0% | 0% | 0% | Branded Knights |
Last modified 8mo ago